February
| Title | Average Interest Rates | |
|---|---|---|
| Feb 28 2009 |
Feb 28 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.712 | 3.038 |
| Treasury Notes | 3.649 | 4.328 |
| Treasury Bonds | 6.953 | 7.294 |
| Treasury Inflation-Protected Securities (TIPS) |
2.352 | 2.463 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 2.955 * | 4.390 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 3.778 | 4.383 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.101 | 4.225 |
| United States Savings Securities | 2.896 | 5.656 |
| United States Savings Inflation Securities | 6.758 | 1.838 |
| Government Account Series | 4.717 | 4.988 |
| Hope Bonds | 0.810 | — |
| Total Non-marketable | 4.634 * | 4.965 |
| Total Interest-bearing Debt | 3.711 * | 4.683 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
