November
| Title | Average Interest Rates | |
|---|---|---|
| Nov 30 2008 |
Nov 30 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.228 | 4.210 |
| Treasury Notes | 3.969 | 4.409 |
| Treasury Bonds | 7.038 | 7.361 |
| Treasury Inflation-Protected Securities (TIPS) |
2.409 | 2.546 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable* | 3.276 | 4.765 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 5.038 | 8.055 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.156 | 4.265 |
| United States Savings Securities | 3.002 | 5.718 |
| United States Savings Inflation Securities | 6.770 | 1.842 |
| Government Account Series | 4.906 | 5.074 |
| Hope Bonds | 0.563 | - |
| Total Non-marketable* | 4.805 | 5.047 |
| Total Interest-bearing Debt* | 3.961 | 4.909 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
