September
| Title | Average Interest Rates | |
|---|---|---|
| Sep 30 2008 |
Sep 30 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.607 | 4.659 |
| Treasury Notes | 4.065 | 4.414 |
| Treasury Bonds | 7.095 | 7.457 |
| Treasury Inflation-Protected Securities (TIPS) |
2.393 | 2.560 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 3.665 * | 4.904 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 8.058 | 8.061 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.157 | 4.283 |
| United States Savings Securities | 2.973 | 5.723 |
| United States Savings Inflation Securities | 6.697 | 1.842 |
| Government Account Series | 4.835 | 5.141 |
| Hope Bonds | 1.597 | - |
| Total Non-marketable | 4.743 * | 5.108 |
| Total Interest-bearing Debt | 4.188 * | 5.009 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
