August
| Title | Average Interest Rates | |
|---|---|---|
| Aug 31 2008 |
Aug 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.887 | 4.859 |
| Treasury Notes | 4.138 | 4.410 |
| Treasury Bonds | 7.095 | 7.457 |
| Treasury Inflation-Protected Securities (TIPS) |
2.393 | 2.560 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 3.902 * | 4.946 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 8.057 | 8.060 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.165 | 4.289 |
| United States Savings Securities | 2.977 | 5.725 |
| United States Savings Inflation Securities | 6.700 | 1.841 |
| Government Account Series | 4.933 | 5.141 |
| Hope Bonds | 1.597 | - |
| Total Non-marketable | 4.827 * | 5.108 |
| Total Interest-bearing Debt | 4.360 * | 5.029 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
