July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2007 |
July 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.988 | 4.948 |
| Treasury Notes | 4.397 | 4.092 |
| Treasury Bonds | 7.518 | 7.704 |
| Treasury Inflation-Protected Securities (TIPS) |
2.560 | 2.624 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.963 * | 4.784 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.062 | 8.061 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.284 | 4.113 |
| United States Savings Securities | 5.728 | 5.802 |
| United States Savings Inflation Securities | 1.840 | 1.815 |
| Government Account Series | 5.146 | 5.227 |
| Total Non-marketable | 5.113 * | 5.189 |
| Total Interest-bearing Debt | 5.041 * | 4.988 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
