January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2007 |
January 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.088 | 4.116 |
| Treasury Notes | 4.295 | 3.857 |
| Treasury Bonds | 7.602 | 7.854 |
| Treasury Inflation-Protected Securities (TIPS) |
2.571 | 2.598 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.928 * | 4.461 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.061 | 6.230 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.206 | 3.988 |
| United States Savings Securities | 5.743 | 5.817 |
| United States Savings Inflation Securities | 1.829 | 1.862 |
| Government Account Series | 5.186 | 5.227 |
| Total Non-marketable | 5.149 * | 5.181 |
| Total Interest-bearing Debt | 5.040 * | 4.820 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
