November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2006 |
November 30 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.126 | 3.789 |
| Treasury Notes | 4.249 | 3.781 |
| Treasury Bonds | 7.602 | 7.854 |
| Treasury Inflation-Protected Securities (TIPS) |
2.620 | 2.637 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.915 * | 4.332 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.056 | 8.054 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.171 | 3.946 |
| United States Savings Securities | 5.793 | 5.844 |
| United States Savings Inflation Securities | 1.826 | 1.922 |
| Government Account Series | 5.198 | 5.237 |
| Total Non-marketable | 5.163 * | 5.189 |
| Total Interest-bearing Debt | 5.039 * | 4.754 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
