July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2005 |
July 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.130 | 1.273 |
| Treasury Notes | 3.671 | 3.577 |
| Treasury Bonds | 7.940 | 8.118 |
| Treasury Inflation-Indexed Notes | N/A | 2.923 |
| Treasury Inflation-Indexed Bonds | N/A | 3.535 |
| Treasury Inflation-Protected Securities (TIPS) | 2.692 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| TotalMarketable | 4.145 * | 3.664 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 8.050 | 5.842 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.890 | 3.916 |
| United States Savings Securities | 5.853 | 5.950 |
| United States Savings Inflation Securities | 1.968 | 2.080 |
| Government Account Series | 5.212 | 5.425 |
| Total Non-marketable | 5.171 * | 5.387 |
| Total Interest-bearing Debt | 4.653 * | 4.510 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
