June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2005 |
June 30 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.989 | 1.122 |
| Treasury Notes | 3.641 | 3.555 |
| Treasury Bonds | 7.940 | 8.118 |
| Treasury Inflation-Indexed Notes | N/A | 2.987 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.732 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.095 * | 3.621 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 8.084 | 5.805 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.884 | 3.870 |
| United States Savings Securities | 5.855 | 5.964 |
| United States Savings Inflation Securities | 1.975 | 2.090 |
| Government Account Series | 5.361 | 5.394 |
| Total Non-marketable | 5.304 * | 5.356 |
| Total Interest-bearing Debt | 4.689 * | 4.475 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
