December
| Title | Average Interest Rates | |
|---|---|---|
| December 31 2004 |
December 31 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.050 | 0.987 |
| Treasury Notes | 3.510 | 3.755 |
| Treasury Bonds | 8.001 | 8.154 |
| Treasury Inflation-Indexed Notes | N/A | 3.235 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.915 | N/A | Federal Financing Bank | 4.652 | N/A | Total Marketable | 3.774 * | 3.729 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 7.380 | 7.557 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.894 | 4.113 |
| United States Savings Securities | 5.876 | 6.025 |
| United States Savings Inflation Securities | 2.036 | 2.168 |
| Government Account Series | 5.304 | 5.439 |
| Total Non-marketable | 5.274 * | 5.416 |
| Total Interest-bearing Debt | 4.508 * | 4.566 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
