October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2004 |
October 31 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.707 | 0.993 |
| Treasury Notes | 3.558 | 3.822 |
| Treasury Bonds | 8.077 | 8.209 |
| Treasury Inflation-Indexed Notes | N/A | 3.235 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.915 | N/A |
| Total Marketable | 3.746 * | 3.780 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 7.376 | 7.599 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.929 | 4.134 |
| United States Savings Securities | 5.914 | 6.057 |
| United States Savings Inflation Securities | 2.058 | 2.229 |
| Government Account Series | 5.467 | 5.494 |
| Total Non-marketable | 5.422 * | 5.468 |
| Total Interest-bearing Debt | 4.552 * | 4.615 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
