June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2004 |
June 30 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.122 | 1.107 |
| Treasury Notes | 3.555 | 4.024 |
| Treasury Bonds | 8.118 | 8.228 |
| Treasury Inflation-Indexed Notes | 2.987 | 3.487 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.621 * | 3.950 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 5.805 | 6.484 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.870 | 4.509 |
| United States Savings Securities | 5.964 | 6.084 |
| United States Savings Inflation Securities | 2.090 | 2.472 |
| Government Account Series | 5.394 | 5.520 |
| Total Non-marketable | 5.356 * | 5.512 |
| Total Interest-bearing Debt | 4.475 * | 4.732 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
