April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2004 |
April 30 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.992 | 1.208 |
| Treasury Notes | 3.594 | 4.225 |
| Treasury Bonds | 8.154 | 8.242 |
| Treasury Inflation-Indexed Notes | 2.987 | 3.487 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.635 * | 4.087 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 5.223 | 5.779 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.848 | 4.492 |
| United States Savings Securities | 5.984 | 6.098 |
| United States Savings Inflation Securities | 2.114 | 2.609 |
| Government Account Series | 5.469 | 5.865 |
| Total Non-marketable | 5.422 * | 5.818 |
| Total Interest-bearing Debt | 4.511 * | 4.941 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
