June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2003 |
June 30 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.107 | 1.843 |
| Treasury Notes | 4.024 | 5.176 |
| Treasury Bonds | 8.228 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Federal Financing Bank | 5.250 | 8.917 |
| Total Marketable | 3.950 | 4.883 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.935 |
| Foreign Series | 6.484 | 6.254 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.509 | 5.032 |
| United States Savings Securities | 6.084 | 6.183 |
| United States Savings Inflation Securities | 2.472 | 2.908 |
| Government Account Series | 5.520 | 6.249 |
| Total Non-marketable | 5.512 | 6.189 |
| Total Interest-bearing Debt | 4.732 | 5.546 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
