May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2003 |
May 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.167 | 1.852 |
| Treasury Notes | 4.158 | 5.199 |
| Treasury Bonds | 8.228 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Federal Financing Bank | 5.250 | 8.917 |
| Total Marketable | 4.087 | 4.907 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 6.339 | 6.117 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.560 | 4.993 |
| United States Savings Securities | 6.091 | 6.189 |
| United States Savings Inflation Securities | 2.537 | 2.920 |
| Government Account Series | 5.795 | 6.260 |
| Total Non-marketable | 5.762 | 6.196 |
| Total Interest-bearing Debt | 4.905 | 5.554 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
