April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2003 |
April 30 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.208 | 1.861 |
| Treasury Notes | 4.225 | 5.303 |
| Treasury Bonds | 8.242 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Federal Financing Bank | 5.250 | 8.917 |
| Total Marketable | 4.087 | 4.984 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 5.779 | 5.746 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.492 | 5.098 |
| United States Savings Securities | 6.098 | 6.195 |
| United States Savings Inflation Securities | 2.609 | 2.944 |
| Government Account Series | 5.865 | 6.257 |
| Total Non-marketable | 5.818 | 6.200 |
| Total Interest-bearing Debt | 4.941 | 5.602 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
