March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2003 |
March 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.249 | 1.876 |
| Treasury Notes | 4.290 | 5.415 |
| Treasury Bonds | 8.242 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Federal Financing Bank | 5.250 | 8.917 |
| Total Marketable | 4.110 | 4.999 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 5.769 | 5.881 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.456 | 5.125 |
| United States Savings Securities | 6.105 | 6.200 |
| United States Savings Inflation Securities | 2.645 | 2.976 |
| Government Account Series | 5.878 | 6.251 |
| Total Non-marketable | 5.826 | 6.196 |
| Total Interest-bearing Debt | 4.953 | 5.604 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
