January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2003 |
January 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.353 | 2.145 |
| Treasury Notes | 4.485 | 5.536 |
| Treasury Bonds | 8.255 | 8.283 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Total Marketable | 4.321 | 5.193 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 7.215 | 5.846 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.523 | 5.186 |
| United States Savings Securities | 6.121 | 6.211 |
| United States Savings Inflation Securities | 2.740 | 2.822 |
| Government Account Series | 5.827 | 6.256 |
| Total Non-marketable | 5.787 | 6.204 |
| Total Interest-bearing Debt | 5.068 | 5.707 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
