November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2002 |
November 30 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.568 | 2.669 |
| Treasury Notes | 4.681 | 5.671 |
| Treasury Bonds | 8.255 | 8.288 |
| Treasury Inflation-Indexed Notes | 3.565 | 3.756 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Total Marketable | 4.541 | 5.395 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 7.293 | 6.915 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.577 | 5.242 |
| United States Savings Securities | 6.150 | 6.230 |
| United States Savings Inflation Securities | 2.841 | 3.136 |
| Government Account Series | 5.879 | 6.262 |
| Total Non-marketable | 5.835 | 6.211 |
| Total Interest-bearing Debt | 5.150 | 5.803 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
