July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2002 |
July 31 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.832 | 3.994 |
| Treasury Notes | 5.042 | 5.975 |
| Treasury Bonds | 8.270 | 8.359 |
| Treasury Inflation-Indexed Notes | 3.678 | 3.756 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 4.776 | 6.059 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.934 |
| Foreign Series | 6.741 | 7.247 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.089 | 5.400 |
| United States Savings Securities | 6.177 | 6.248 |
| United States Savings Inflation Securities | 2.897 | 3.389 |
| Government Account Series | 6.110 | 6.407 |
| Total Non-marketable | 6.072 | 6.349 |
| Total Interest-bearing Debt | 5.430 | 6.207 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
