June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2002 |
June 30 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.843 | 4.216 |
| Treasury Notes | 5.176 | 6.018 |
| Treasury Bonds | 8.270 | 8.361 |
| Treasury Inflation-Indexed Notes | 3.738 | 3.772 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 4.883 | 6.162 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 6.254 | 7.184 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.032 | 5.408 |
| United States Savings Securities | 6.183 | 6.252 |
| United States Savings Inflation Securities | 2.908 | 3.414 |
| Government Account Series | 6.249 | 6.415 |
| Total Non-marketable | 6.189 | 6.355 |
| Total Interest-bearing Debt | 5.546 | 6.261 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
