April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2002 |
April 30 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.861 | 5.076 |
| Treasury Notes | 5.303 | 6.066 |
| Treasury Bonds | 8.270 | 8.382 |
| Treasury Inflation-Indexed Notes | 3.738 | 3.772 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 4.984 | 6.389 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 5.746 | 7.235 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.098 | 5.450 |
| United States Savings Securities | 6.195 | 6.261 |
| United States Savings Inflation Securities | 2.944 | 3.458 |
| Government Account Series | 6.257 | 6.538 |
| Total Non-marketable | 6.200 | 6.463 |
| Total Interest-bearing Debt | 5.602 | 6.426 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
