August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2001 |
August 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.711 | 6.162 |
| Treasury Notes | 5.910 | 6.029 |
| Treasury Bonds | 8.315 | 8.470 |
| Treasury Inflation-Indexed Notes | 3.756 | 3.791 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.883 | 6.603 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.934 |
| Foreign Series | 7.196 | 7.526 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.390 | 5.606 |
| United States Savings Securities | 6.243 | 6.255 |
| United States Savings Inflation Securities | 3.362 | N/A |
| Government Account Series | 6.388 | 6.730 |
| Total Non-marketable | 6.331 | 6.634 |
| Total Interest-bearing Debt | 6.107 | 6.618 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
