March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2001 |
March 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.369 | 5.706 |
| Treasury Notes | 6.088 | 6.021 |
| Treasury Bonds | 8.392 | 8.502 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.435 | 6.477 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.197 | 7.393 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.503 | 5.613 |
| United States Savings Securities | 6.264 | 6.284 |
| United States Savings Inflation Securities | 3.464 | N/A |
| Government Account Series | 6.588 | 6.815 |
| Total Non-marketable | 6.508 | 6.701 |
| Total Interest-bearing Debt | 6.470 | 6.576 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
