Descriptive Data for Debt Distribution (Principal) Graph
| Security | Number Outstanding | Percentage Outstanding |
|---|---|---|
| Bills | 1,489,808 | 14.86% |
| Notes | 2,624,759 | 26.18% |
| Bonds | 582,872 | 5.81% |
| TIPS | 524,537 | 5.23% |
| Federal Financing Bank | 14,000 | 0.14% |
| Domestic Series | 29,995 | 0.30% |
| Foreign Series | 2,986 | 0.03% |
| REA Series | 1 | 0.00% |
| State & Local Government Series | 260,238 | 2.60% |
| U.S. Savings Securities | 194,253 | 1.94% |
| Government Account Series | 4,297,677 | 42.87% |
| Hope Bonds | 30 | 0.00% |
| Other | 3,569 | 0.04% |
| Totals | 10,024,725 | 100.00% |
(Totals may not agree due to rounding)